non restrictive hemming allows full ankle articulation
Whether you're trekking on the trail, topping out a boulder, strutting the office, or perusing the grocery store for send fuel, the Dynama/2 Ankle transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor?which is just as crucial to crushing it on your nine-to-five grind as it is throwing a high heel up for those reachy moves on the rock.
Features
- Lightweight nylon-spandex fabric
- Low-profile stretch waistband
- DWR finish repels water
- Zippered thigh pocket
- Deep hand pockets
Specs
- Fabric Body: Stretch Plain Weave
- Fit: Standard
- Approx. Weight*: 4.10 oz/ 139 gsm
Sizing
Mountain Hardwear Women's Sizing
| Size: | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust: | 33 | 34-35 | 36-37.5 | 39-40.5 | 42 |
| Sleeve: | 30 | 31 | 32 | 33 | 34 |
| Waist: | 25 | 26, 27 | 28, 29.5 | 31, 32.5 | 34 |
| Hip: | 35 | 36, 37 | 38, 39.5 | 41, 42.5 | 44 |
| Inseam: | S: 30 | R: 32 | L: 34 | ||
| Please Note: | All figures listed correspond to equivalent body measurements, not the dimensions of the garment. | ||||
| How to Measure: | |
|---|---|
| Bust/Chest: | Circumference; Measured Around The Largest Part Of The Chest, Parallel To The Ground. |
| Sleeve: | Length; From Center Back Neck, Across Shoulder, Down Back Of Arm To Wrist Bone With Bent Arm. |
| Waist: | Circumference; Measured At Narrowest Part Of Waist, (Natural Waist), Parallel To The Ground. |
| Hip: | Circumference; Measured Around The Widest Part Of Hip/Seat, Parallel To The Ground. |
| Inseam: | Length; Measured From Bottom Of Pelvis/Seat Bone To Floor In Bare Feet. |
Taped inseams prevent fraying across wash cycles